<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 9:20 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ocean-ice.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OCEAN ICE</title>
		<link><![CDATA[https://ocean-ice.eu]]></link>
		<description><![CDATA[OCEAN ICE]]></description>
		<lastBuildDate><![CDATA[Thu, 26 Mar 2026 17:00:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ocean-ice.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-david-bett/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-david-bett/]]></link>
			<title>Researcher in the Spotlight: David Bett</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 17:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/news/newsletter/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/news/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-at-the-tipmip-ga-tokyo-at-the-university-of-tokyo-and-the-cmip7-community-workshop-in-kyoto/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-at-the-tipmip-ga-tokyo-at-the-university-of-tokyo-and-the-cmip7-community-workshop-in-kyoto/]]></link>
			<title>OCEAN ICE at the TIPMIP GA, Tokyo at the University of Tokyo and the CMIP7 Community Workshop in Kyoto</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/climate-coffees/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/climate-coffees/]]></link>
			<title>Climate Coffees</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-presented-at-all-atlantic-ocean-research-and-innovation-alliance-aaoria/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-presented-at-all-atlantic-ocean-research-and-innovation-alliance-aaoria/]]></link>
			<title>OCEAN ICE Presented at All-Atlantic Ocean Research and Innovation Alliance (AAORIA)</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 16:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/news/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 15:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-antonio-novellino/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-antonio-novellino/]]></link>
			<title>Researcher in the Spotlight: Antonio Novellino </title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 16:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-article-on-when-antarctic-icebergs-get-stuck-on-the-seabed-why-it-matters-for-climate/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-article-on-when-antarctic-icebergs-get-stuck-on-the-seabed-why-it-matters-for-climate/]]></link>
			<title>OCEAN ICE Article on: When Antarctic Icebergs get Stuck on the Seabed : Why it Matters for Climate</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 15:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-publication-mapping-tipping-risks-from-antarctic-ice-basins-under-global-warming/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-publication-mapping-tipping-risks-from-antarctic-ice-basins-under-global-warming/]]></link>
			<title>OCEAN ICE Publication: Mapping tipping risks from Antarctic ice basins under global warming</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 16:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-ruta-hamilton/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-ruta-hamilton/]]></link>
			<title>Meet the Team: Rūta Hamilton </title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 17:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/results/datasets/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/results/datasets/]]></link>
			<title>Datasets</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-publication-swirls-and-scoops-ice-base-melt-revealed-by-multibeam-imagery-of-an-antarctic-ice-shelf/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-publication-swirls-and-scoops-ice-base-melt-revealed-by-multibeam-imagery-of-an-antarctic-ice-shelf/]]></link>
			<title>OCEAN ICE Publication: Swirls and scoops: Ice base melt revealed by multibeam imagery of an Antarctic ice shelf</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 18:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-at-seminar-series-pros4sorp-webinar-series-run-by-pros4sorp/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-at-seminar-series-pros4sorp-webinar-series-run-by-pros4sorp/]]></link>
			<title>OCEAN ICE at TRICUSO and PROS4SORP Webinar series </title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-at-antarctica-insync/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-at-antarctica-insync/]]></link>
			<title>OCEAN ICE at Antarctica InSync Workshop</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/results/scientific-publications/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/results/scientific-publications/]]></link>
			<title>Scientific Publications</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 17:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/results/deliverables-and-milestones/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/results/deliverables-and-milestones/]]></link>
			<title>Deliverables and Milestones</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 17:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/about/project-members/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/about/project-members/]]></link>
			<title>Project Members</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 17:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/knowledge-hub/webinars/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/knowledge-hub/webinars/]]></link>
			<title>Webinars</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/contact/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/results/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/results/]]></link>
			<title>Results</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/events/calendar/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/events/calendar/]]></link>
			<title>Calendar</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/events/project-meetings/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/events/project-meetings/]]></link>
			<title>Project Meetings</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/events/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/knowledge-hub/workshops-and-sessions/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/knowledge-hub/workshops-and-sessions/]]></link>
			<title>Workshops and Sessions</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/knowledge-hub/news-articles/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/knowledge-hub/news-articles/]]></link>
			<title>News Articles</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/knowledge-hub/oceanice-breakers/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/knowledge-hub/oceanice-breakers/]]></link>
			<title>OCEAN ICE Breakers</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/knowledge-hub/factsheets-and-infographics/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/knowledge-hub/factsheets-and-infographics/]]></link>
			<title>Factsheets and Infographics</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/policy/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/policy/]]></link>
			<title>Policy</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-presentations-at-ocean-science-meeting-2026-glasgow/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-presentations-at-ocean-science-meeting-2026-glasgow/]]></link>
			<title>OCEAN ICE Presentations at Ocean Science Meeting 2026, Glasgow</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/about/project-partners/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/about/project-partners/]]></link>
			<title>Project Partners</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/about/project-structure/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/about/project-structure/]]></link>
			<title>Project Structure</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 14:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/about/international-collaborators/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/about/international-collaborators/]]></link>
			<title>International Collaborators</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/knowledge-hub/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/knowledge-hub/]]></link>
			<title>Knowledge Hub</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 14:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-torsten-albrecht/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-torsten-albrecht/]]></link>
			<title>Researcher in the Spotlight: Torsten Albrecht</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 16:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/about/scientific-steering-committee/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/about/scientific-steering-committee/]]></link>
			<title>Scientific Steering Committee</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/about/expert-advisory-group/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/about/expert-advisory-group/]]></link>
			<title>Expert Advisory Group</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/about/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 15:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/results/policy-briefings-and-white-papers/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/results/policy-briefings-and-white-papers/]]></link>
			<title>Policy Briefings and White Papers</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 17:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-publication-observed-large-scale-and-deep-reaching-compound-ocean-state-changes-over-the-past-60-years/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-publication-observed-large-scale-and-deep-reaching-compound-ocean-state-changes-over-the-past-60-years/]]></link>
			<title>OCEAN ICE Publication: Observed large-scale and deep-reaching compound ocean state changes over the past 60 years</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 15:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-publication-ocean-warming-threatens-the-viability-of-60-of-antarctic-ice-shelves/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-publication-ocean-warming-threatens-the-viability-of-60-of-antarctic-ice-shelves/]]></link>
			<title>OCEAN ICE Publication: Ocean warming threatens the viability of 60% of Antarctic ice shelves</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 17:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-rachele-bordoni/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-rachele-bordoni/]]></link>
			<title>Researcher in the Spotlight: Rachele Bordoni</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 16:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/earth-science-and-climatology-winner-scanning-glaciers-in-the-antarctic-winter-by-michael-meredith/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/earth-science-and-climatology-winner-scanning-glaciers-in-the-antarctic-winter-by-michael-meredith/]]></link>
			<title>Earth Science and Climatology Winner Scanning Glaciers in the Antarctic Winter by Michael Meredith</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 16:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-wp6-webinar-role-of-antarctica-in-the-global-climate-long-term-impacts-of-short-term-decision-making/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-wp6-webinar-role-of-antarctica-in-the-global-climate-long-term-impacts-of-short-term-decision-making/]]></link>
			<title>OCEAN ICE WP6 Webinar &#8211; Role of Antarctica in the global climate: long-term impacts of short-term decision-making</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 11:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-at-epoc-annual-meeting/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-at-epoc-annual-meeting/]]></link>
			<title>OCEAN ICE at EPOC Annual Meeting </title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 16:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-at-polar-cordex-2025/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-at-polar-cordex-2025/]]></link>
			<title>OCEAN ICE at Polar CORDEX 2025</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 17:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-zhetao-tan/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/researcher-in-the-spotlight-zhetao-tan/]]></link>
			<title>Researcher in the Spotlight: Zhetao Tan</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 16:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-annual-project-meeting-2025-collaboration-progress-and-future-priorities/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-annual-project-meeting-2025-collaboration-progress-and-future-priorities/]]></link>
			<title>OCEAN ICE Annual Project Meeting 2025: Collaboration, Progress and Future Priorities</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 18:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/ocean-ice-publication-freshwater-sources-in-the-global-ocean-through-salinity-δ18o-relationships-a-machine-learning-solution-to-a-water-mass-problem/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/ocean-ice-publication-freshwater-sources-in-the-global-ocean-through-salinity-δ18o-relationships-a-machine-learning-solution-to-a-water-mass-problem/]]></link>
			<title>OCEAN ICE Publication: Freshwater Sources in the Global Ocean Through Salinity-δ18O Relationships: A Machine Learning Solution to a Water Mass Problem</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 11:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ocean-ice.eu/exploring-polar-ocean-observations-gif/]]></guid>
			<link><![CDATA[https://ocean-ice.eu/exploring-polar-ocean-observations-gif/]]></link>
			<title>Exploring Polar Ocean Observations &#8211; GiF</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 15:36:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
